Weapons Company |
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Names
in dark gray are new to the list this month (FNGs) |
NAME |
FIRST |
ADDRESS |
CITY |
STATE |
ZIP |
Platoon |
DATE |
|
| 3 | "3" Denotes Membership in Third Marine Division Association 2008 | |||||||
| A | Adams | Thomas | 4012 NW Goldenrod rd | Jensen | Fl | 34957 | 81's | 00-03 |
| Alexander | Cory | 1725 Tollhouse | Clovis | CA | 93611 | Dragons | 91-95 | |
| Andrews | David | 16th Special Operations Wing | Hurlburt Field | FL | 32544 | Dragons | 92-96 | |
| B | Badillo | Marco | Houston | TX | 81's | 04 | ||
| Baldwin | Karl | 44 Gloucester St | Arlington | MA | 02476 | 73-76 | ||
| Ballard | Chris | 350 Harley Ln. | Bigelow | AR | 72016 | Dragons | 90-91 | |
|
Barker | 1945 Avenida del Mexico Apt. 241 | San Diego | CA | 92154 | Heavy Guns | 91-94 | |
| Barker | Joshua | Camp Pendleton | Oceanside | CA | 00-04 Active |
|||
| Barnette | James | 1210 Laurel Woods Dr. | Gastonia | NC | 28052 | 81 mortars | 79-83 | |
| Basso | Neil | 8301 North Coral Circle | North Lauderdale | FL | 33068 | 81's | 83-87 | |
| Battistella | Herbert | 4118 Sanford St Apt 2 | Metairie | La | 70002 | Wpns | 82-86 | |
| Bernard | Gabriel | 1314 Yellowstone River Rd. | Billings | MT | 59105 | 81's | 98-04 | |
| Bice | Paul | 1901 E. Ocean Blvd. #202 | Long Beach | CA | 90802 | HQS | 01-06 | |
| Blackmon | Joshua | 2nd Recon Bn | Camp Lejeune | N.C | 28542 | CAAT1 | 02-06 | |
| Blecha | Brian | MCAS Iwakuni, Japan | Dragons | 91-94 | ||||
| Blue | David "Scott" | Seawall Blvd. | Galveston | TX | 77551 | 81's | 87-91 | |
| Boisseau | Brian | 24 sperry rd | Blandford | Ma | 01008 | 81's | 81-85 | |
| Borum | Travis | 6513 22nd Place | Lubbock | TX | 79407 | 81's | 83-87 | |
| BOTTORFF | NATHAN | 2070 S. JACOBY | COPLEY | OH | 44321 | HVY GUNS | 96-00 | |
| Bowers | Jonathan | 3508 Westgrove Dr. | Arlington | TX | 76001 | Dragons | 93-96 | |
| Bragg | James | Philadelphia | Pa | CAAT | 02-06 | |||
| Brandt | Gregg | P.O Box 414 | Ault | Co | 80610 | Heavy Guns | 91-93 | |
| Brevig | Sean | Moorpark | CA | 93021 | Dragons | 89-92 | ||
| Brown | James | 673 Ackerly Dr | Independence | KY | 41051 | 81's | 98-02 | |
| Brown | Roger | 1350 Q. T. Todd Dr. | Ecru | MS | 38841 | 81's | 83-87 | |
| Bumgardner | Mitch | Green Acres | Warsaw | In | 46582 | Dragons | 81-84 | |
| Burdess | Shaun | Omaha | NE | Anti-Armor | 00-04 | |||
| Burns | Gerald | 3680 Keller LN | Harbor Springs | MI | 49740 | Heavy Guns | 94-97 | |
| C | CAMPBELL | NORMAN | PO BOX 873176 | WASILLA | AK | 99687 | 81mm mortars/ armory | 77-81 |
| Campos | Jose | Sonoma | CA | 95476 | Scout Snipers | 04-06 | ||
| Capelli | Robert | 12402 North Boulevard | Tampa | FL | 33612 | B, C, Wpns, H&SDragons | 88-91 | |
| Carter | Terrence | 221 S. 12th Street | Philadelphia | PA | 19107 | Dragons | 90-94 | |
| Casas-Robles | Gonzalo | Los Angeles | CA | 91706 | 81's | 97-00 | ||
| Castro | Humberto | 1304 Santa Ynez #350 | Chula Vista | Ca | 91913 | dragons | 93-97 | |
| Caudle | Tai | 910 Belleview Cir East | Beaufort | SC | 29902 | hvy guns | 97-00 | |
| Chavez | Enrique | 512 w chestnut st | Anaheim | CA | 92805 | 81's | 91-94 | |
| Clark | Charles | 221 West Maple Street | Climax | MI | 49034 | Dragons/STA | 85-89 | |
| Claxton | Ronald | WI | 53142 | bas | 99-02 | |||
| Cody | Branham | 6714B 107th St. | Ewa Beach | HI | 96706 | CAAT 1 | 04-06 | |
| Coggins | James (Jim) | 1301 Travis Street | Luling | TX | 78648 | 81morters | 82-85 | |
| COMPTON | JONATHAN | CAMP PENDLETON | CA | HVY GUNZ | 00-04 | |||
| Comstock | Earle II | 1847 s.286th Lane Apt. U-201 | Federal way | WA | 98003 | Dragons | 78-81 | |
| Conner | Sean | 755 N. Co. Rd. 800 E. | Tuscola | IL | 61953 | 81's | 04-05 | |
| Cordova | Marcos | 15292 w eureka trail | Surprise | AZ | 85374 | 81's | 90-94 | |
| Cox | Aaron | Grapevine | TX | Dragons | 89-93 | |||
| Curl | Tim | Per son William, to Brothers List TWS, TIM CURL was Killed in Motorcycle Accident 8-19-08. RIP | 81's | 83-89 | ||||
| D | Daly | Kevin | 6263 Acorn St #19 | San Diego | CA | 92115 | Heavy Weapons | 96-99 |
| Daniels | Bob | 53 Howder St. | Hillsdale | MI | 49242 | 81's | 90-92 | |
| Daniels | Jon | Broken Arrow | OK | 74014 | Dragons | 98-02 | ||
| Darne | Matthew | 1st BN 3rd Marines | WPNS CO UNIT44035 | FPO | AP96607-4035 | 81MM | 02-04 | |
| DEAN | JAMES | 601 1/3 ARSARCO STREET | BAYARD | NM | 88023 | HEAVY WEAPONS | 95-00 | |
| Del Valle | Ivan | MCSFCo Eur PSC 819 Box 13 | FPO | AE | 09645 | Anti-Armor | 00-04 | |
| Digmann | Matt | 621 9th Ave SE | Dyersville | IA | 52040 | DRAGONS | 97-01 | |
| Dougherty | E | psc 558 box 4552 | fpo | ap | 96375 | Dragons | 99-02 | |
| Downey | James "Cael" | 660 Elm Street | Susanville | CA | 96130 | 81's | 90-94 | |
| Dravland | Dave | 302 Grand Ave. | East Alton | IL | 62024 | Heavy Guns | 94-97 | |
| Drinkwater | Mark | 6365B Paro Dr | Kailua | HI | 96734 | Wpns | 86-89 | |
| Dudley | Matt | 2023 Almont | Ferndale | MI | 48220 | 81's | 96-00 | |
| Duncan | Robert | 11128 S. Hwy 208 | Dunn | TX | 79516 | Dragons | 89-91 | |
| Dunn | Paul | 5906 Lafayette ln | Frisco | tx | 75035 | Heavy Guns | 87-90 | |
| Dutton | David | 6226A Castaneda st | Kailua | HI | 96734 | Dragons | 98-00 | |
| Dwyer | Michael | 131 Edgehill Ave | West Grove | PA | 19390 | 81s | 79-82 | |
| E | Earls | David | 144 arnett rd. | London | KY | 40744 | HWP | 98-02 |
| Edmondson | Adam | 4401 Wilson Way | Gillette | WY | 82718 | 81's | 91-95 | |
| Evans | John | Wesley Ln | Slidell | La | 70460 | HMG | 00-02 | |
| Evans, Jr | John | 218E Wheeler Ave | Garden City | NY | 11530 | 3d & XO Wpns Co | 92-95 | |
| F | Farrell | Rhett | 14250 Laffite Dr. | Cypress | TX | 77429 | 81s | 98-02 |
| Feely | Sean | 185 Cranberry Drive | Halifax | MA | 02338 | CAAT II | 04-05 | |
| Fields | David | 6629 Cricklewood Rd. | Indianapolis | IN | 46220 | 81's | 02-06 | |
| Fitzgerald | Mike | 33866 Wagon Train Dr | Wildomar | CA | 92595 | 81's | 92-94 | |
| Flansbaum | Scott | 540 Hamburg Cir | Clayton | CA | 94517 | Heavy Guns | 95-99 | |
| Fleischer | Darren | P.O. Box 185, Kahnawake Mohawk Territory | Quebec, Canada | J0L-1B0 | Heavy Guns | 97-00 | ||
| Fouss | Matthew | P.O. Box 3685 | San Clemente | CA | 92674 | CAAT-1, 81's | 02-05 | |
| Fuller | Bryan A. | 12758 S. Grange Rd. | Eagle | MI | 4882 | 81 mm | 04 current | |
| G | Gallegos | Kenneth | 2836 Hearthwood ln | Colorado Springs | CO | 80918 | 81'S | 96-00 |
| Gardiner | Randy | po box 336 | Portland | ND | 58274 | 81s | 82-84 | |
| Gardner | Faron | P.O. Box 1011 | Philadelphia | Ms | 39350 | 81 Mortar | 79-82 | |
| Garrett | Marcus (Ratt) | 4715-A Thomas Jefferson Circle | Scott, AFB | Il | 62225 | Dragons | 94-98 | |
| Gomez | Michael "MOOKIE" | 7405 Jacaranda Leaf St. | Las Vegas | NV | 89139 | 81mm | 91-94 | |
| Gonzalez | Frank | 6950 S.W. 71ct. | Miami | FL | 33143 | Heavy Guns | 84-88 | |
| GONZALEZ | RENE | 33 MAYHEW DRIVE | LAMAR | CO | 81052 | 81'S | 95-99 | |
| GRANT | MICHAEL | 6910 MYERSVIEW DRIVE | BALTIMORE | MD | 21220 | 4TH 81 MORTARS | 83-89 | |
| Gray | Bradley | 12753 Cr 2904 P.O. Bo5x | Eustace | TX | 75124 | 81's | 92-96 | |
| Hahn | Phillip | 2242 w. grace st. | Chicago | IL | 60618 | dragons | 98-01 | |
| Hahn | Rex | 800 Sagebrook Run | Chesapeake | Va | 23322 | Heavy Guns | 96-98 | |
| H | HALEY | MARK | 10460 N SUNRIDGE POINT | DUNNELLON | FL | 34433 | 2ND,XO,CO | 97-00 |
| Hall | John | 7434 shillington drive | Rockford | IL | 61107 | 81's | 00-04 | |
| Harding | Olander | 43 Lafayette St | Goose Creek | SC | 29445 | Corpsman/BAS | 96-99 | |
| Hardnock | John | 34 Clay St. | New Philadelphia | PA | 17959 | Hvy Weapons | 98-01 | |
| Harris | Dan | 9596 Meadowcrest | Manchester | Mi | 48158 | Dragons | 89-91 | |
| Hartman | Brian | Sacramento | CA | 81 Plt | 04 | |||
|
Henderson | Cody-Allen | 861 Almaka Dr. | Poolville | TX | 76487 | 81s and HQ | 94-97 |
| HERRERA | ADAM | 87 MAPLE STREET #18 | WEST BOYLSTON | MA | 01583 | CONAD | 84-88 | |
| Hines | Casey | 1143 NW 31st, # 3 | Corvallis | OR | 97330 | 81s | 02-Present | |
| Hinton | Rodney | 3700 Buena Vista RD | Columbus | GA | 31906 | CONAD | 92-96 | |
| Holguin | Beau "Dave" | 1156 N. John | Frankfort | IN | 46041 | Heavy Guns | 98-00 | |
|
Howard |
Gregg | 145 green lawn ave | stratford | ct | 06614 | javelins and caat | 00-05 | |
| Hoyt | John | 131 EASTERN AVE. #203 | MANCHESTER | NH | 03104 | 81's | 90-92 | |
| Hyson | Ronald | 29 Corlear St | Albany | NY | 12209 | Heavy Guns | 87-93 | |
| J | Jacob | Alsdurf | 242 Federal ave | Rapid City | SD | 57702 | 81's | 98-02 |
| Jarrait | Mike | P.O.Box 314 | N. Pomfret | VT | 05053 | Armory/HDQTRs | 00-04 | |
| Jenkins | Ralph | Quantico | Va | 22134 | 81's | 04-05 | ||
| Johnson | Donald | 5238 Alabama Ave | Camp Lejeune | NC | 28547 | Dragons/ Police Sgt | 94-97 | |
| Johnson | Gregory | Mililani | HI | 96789 | CAAT I | 04-05 | ||
| Johnson | Levi | 1291 Eagle Lane | Beaufort | SC | 29906 | 81's | 04-05 | |
| JONES | SEAN | 1347 RITTER | GARDNERVILLE | NV | 89410 | DRAGONS | 92-96 | |
| Jones | Tim | 2335 Independence Tr | Plumas Lake | CA | Dragons | 98-02 | ||
| K | Karp | James | 569 Avenue A | New Braunfels | TX | 78130 | 81's | 04-07 |
| Keller | James | 9719 Leaf Arbor Lane | Charlotte | NC | 28277 | 81s | 98-00 | |
| Koyne | Mike | 7701 W. Epton Rd | Elsie | MI | 48831 | Dragons | 87-91 | |
| Koyne | Rod (Doc) | Bethesda | MD | Dragons | 89-91 | |||
| Kyle | Jeff (gobbler) | 2403 longmire apt.1 | College Station | TX | 77845 | wpns | 00-04 | |
| L | Lampiris-Tremba | Brett | Dragons | 91-93 | ||||
| Lamont | Sargent | 3801 Salemway Ct | Woodbridge | VA | 22192 | 81mm | 98-02 | |
| La Pan | Mel | 4182 Knollcrest Circle North | Martinez | GA | 30907 | 81's | 83-87 | |
|
Leadbetter | Darin | 245 Megan Lane | Ottawa | KS | 66067 | Weapons, HQ | 88-93 |
| Lemus | Omar | 4088 s. 4520 w. | West valley | UT | 84120 | dragons/Javelines | 98-02 | |
| Lewis | Ty | 2800 NW Front Ave | Portland | OR | 97210 | TOWs | 93-94 | |
| Linhart | Jonathan | 201 W. Coventry Ct. #109 | Glendale | WI | 53217 | 81's | 03-06 | |
| 3* | LISNER | Matthew P. | 2237 Maple Rose Dr | Las Vegas | NV | 89134-0190 | 94-97 | |
| Liston | Matt | 2213 Horseshoe Cir | Derby | KS | 67037 | wpns & 81s | 87-91 | |
| M | Maceira | Luis | Kailua | Hi | 96734 | CAAT1 | 05-Present | |
| Machen | Ian | 1st LAR Wpns Co 81's Plt | Camp Pendleton | CA | 92055 | 81mm | 00-04 | |
| Mann | Casey | 137 Stillwater Lane | Kalispell | MT | 59901 | Dragons | 92-96 | |
| Mairo | Warren | 131 SW Gettysburg Drive | Port St Lucie | Fl | 34953 | Anti-tank,flames,3.5's | 57-59 | |
| Martinez | Abraham | 2526 Slippery Rock Dr | Sugar Land | TX | 77478 | Hvy Wpns / Anti-Armor | 98-02 | |
| Marzec | James | 1467 Course View Drive | Orange Park | FL | 32003 | FO | 84 | |
| Mayer | Jason | 11325 W.75th st. | Shawnee | Ks | 66214 | 81's | 90-94 | |
| Mayfield II | Adam | 900 Henderson Ave. | Houston | Tx | 77058 | 81's | 96-00 | |
| McComsey | David | 75 Mountain View Lane | Queensbury | NY | 12804 | 81's | 89-93 | |
| McClure | Mark | 2810C Whitener St | Cape Girardeau | MO | 63701 | CAAP | 00-04 | |
| McComsey | David | 75 Mountain View Lane | Queensbury | NY | 12804 | 81's | 89-93 | |
| McGallicher | Jeff | 2420 Niamey Place | Dulles | Va | 20189 | Dragons | 87-90 | |
| McGowan | J. | Tucson | AZ | 85737 | Wpns | 87-89 | ||
| McGrew | Chris | 201 spencer | haysville | ks | 67060 | Heavy Guns | 89-93 | |
|
McTaggart | Philip |
8 Johnson St E
|
Hart | MI | 49420 | Heavy Guns | 94-95 |
| Meadows | Howard | POBox 214123 | Sacramento | CA | 95821 | Dragons | 83-87 | |
| Meadows | Robert | SOI, ITB (perm pers) IG | Camp Pendleton | Ca | 92055 | Dragons/ Javelines | 97-01 | |
| 3 | Medina | George | 38 Mandalay Place | South San Francisco | CA | 94080-1667 | 81's | 80-84 |
| MELTESEN | RYAN | 2045 A Brown Dr. | kailua | HI | 96734 | CAAT 1 | 04-06 | |
| Mendoza | Daniel | 208 Highpoint Dr | Romeoville | IL | 60446 | Dragons | 92-94 | |
| Morales | Leo | 5152 Frink Ave | San Diego | Ca | 92117 | Heavy Guns | 90-94 | |
| Myers | Mike | 2306 Hudson Cir | Aurora | IL | 60504 | 81's | 92-96 | |
| Michael | Kyle | 1806 S Vine St | Urbana | IL | 61801 | CAAT & H&S | 01-05 | |
| Miller | Glenn | 386 East 400 North | Valparaiso | IN | 46383 | CAAT II | 01-05 | |
| Mina | Abraham | 1073 O'Farrell Court | Salinas | CA | 93907 | Dragoons | 85-89 | |
| MISHLER | JOHN | 1964 DECATHLON DR | VIRGINIA BEACH | VA | 23453 | 81'S | 90-93 | |
| Misukanis | David | 380 Stryker Ave | St. Paul | MN | 55107 | Dragon | 87-90 | |
| Mitchell | Gil | 25410 Damascus Park Terrace | Damascus | MD | 20872 | 81s | 83-84 | |
| Molina | Elias | TX | Dragons & STA | 89-93 | ||||
| Moose | Caleb | 840 Devonshite Drive | Concord | NC | 28027 | Heavy Guns | 02-06 | |
| Mundy | Matthew | 9 Via Hermosa | Rancho Santa Margarita | CA | 92688 | 81s | 90-92 | |
| NELSON | Michael | 2142 Union Road | Concordia | KS | 66901 | CAAT 1 | 05-08 | |
| N | Nielsen | Larry | 1074 Cedar Way #106 | Fruita | Co | 81521 | BAS | 92-93 |
| Newton | Cory | 8527 Trail Wind dr | Tampa | Fl | 33647 | Heavy Weapons | 97-00 | |
| Nundahl | Dar | Frazee | MN | heavy guns | 88/92 | |||
| O | O'Dougherty | John | Valley Stream | NY | 81,s | 81-83 | ||
| OLAH | LUTHER | 206 BEECHWOOD DR. | WADSWORTH | OH | 44281 | 44035 | currently | |
| Olguin | Jose | 8213 Lou Dillon Ave | Los Angeles | CA | 90001 | Dragons | 95-96 | |
| Oviedo | Martin "BIG O" | San Antonio | Tx | 78245 | Dragons | 95-99 | ||
| Owen | Greg | 12443 169th ave se | Renton | WA | 98059 | 81MM | 02-current | |
| 3* | PANGALOS | Chris M. | 1031 Feather Oak Lane | Stallings | NC | 28104 | 95-97 | |
| P | Parker | Thomas | po box 1058 | Cashiers | NC | 28717 | 81s | 90-94 |
| Peacock | Paul | 210 Hillside Ct. | Stafford | Va | 22554 | Scout Sniper | 02-05 | |
| Peddicord | Johnny | 4th Recon Bn E co. | 4th MarDiv | CAAT 2/Hvy Gunz | 01-06 | |||
| Perdew | Patrick | Virginia Beach | VA | 23452 | hvy guns | 99-00 | ||
| Pfeuffer | Adin | 46-431 C Kahuhipa St | Kaneohe | HI | 96744 | CO | 02-05 | |
|
PHILLIPS | JOSEPH | 3709 Kristi lake Dr. j9 | JONESBORO | AR | 72404 | Dragons | 89-92 |
| Phillips | Ric | 6728 Bluegrass | Portage | Mi | 49024 | 81's | 96-00 | |
| Plue | Mike | 1480 Misty Sea Way | San Marcos | CA | 92078 | XO | 89-91 | |
| Polcyn | Raymond | PO Box 12 | Bennett | CO | 80102 | weapons | 90-94 | |
| PUMPHREY | MITCH | 11340 N. CABIN SITES LANE | VALLONIA | IN | 47281 | 81'S | 02-04 | |
| R | Rausch | Jeremy | 1316 Flag Avenue South | St. Louis Park | MN | 55426 | 81 mm | 96-99 |
| Reiten | Allen | 705 broadway st | Fairfield | CA | 94533 | HEAVY GUNS | 91-95 | |
|
Riach | Nels | WY | 82301 | 81mm mortar | 94-97 | ||
| Riston | Richard | Holiday | FL | 81s | 96-00 | |||
| Rivera, Jr. | John G. | 75B Karsten Drive | Wahiawa | HI | 96786 | 91-94 | ||
| Robb | Duane | 245 S. Grant Ave | Colby | Ks | 67701 | Dragons | 89-92 | |
| Roberts | Timothy | 1165 N Hill Ave | Pasadena | CA | 91104 | Dragon | 85-86 | |
| Robertson | Thomas | 296 homewood dr | Atmore | AL | 36502 | Hvy GUNNS CAAP 1 | 02-04 | |
|
ROBINSON | JOHN | 8121 NEEDWOOD RD. #T-103 | DERWOOD | MD | 29855 | 92-94 | |
| Rodriguez | German | 5525 Courtyard Dr. | Margate | FL | 33068 | 81s | 80-83 | |
| Romack | Timothy | 1512 Cypress Woods Circle | Saint Cloud | FL | 34772 | 81's | 00-04 | |
| Roper | Chris | 19518 heartland st | cornelius | nc | 28031 | 81s | 94-98 | |
| Roper | William | 19518 Heartland st | Cornelius | NC | 28031 | 81s | 94-97 | |
| Ross | John | 50740 Trails North | South Bend | IN | 46530 | TOWs | 95-98 | |
| RUIZ | MARTIN | MIAMI | FL | 33177 | 81s | 82-86 | ||
| Sabol | Jeffrey | 2205 Short 10th ave. | Beaver Falls | PA | 15010 | 92 - 96 | ||
| Seahorn | Christopher | 812 state st apt1 | carthage | ny | 13619 | mortars | 95-99 | |
| Seely | Scott | 113 Osage Trail | Pensacola | FL | 32506 | HVY GUNS / CAAT II | 02-06 | |
| Sennett | John | 60 lee rd 885 | phenix city | AL | 36870 | 81s | 90-94 | |
| Serrato-Cortez | Jesus | 6676 crest ave | Riverside | Ca | 92503 | Heavy guns | 90-94 | |
| Siepker | Geoffrey | 2069B Campion Dr | Kailua | Hi | 96734 | 81's | 00-04 | |
| Simon | Mark | 13555 Neapolis-WatervilleRd. #48 | Grand Rapids | OH | 43522 | 81's | 90-93 | |
| Sims | Chris | CAAT | 00-04 | |||||
| Schmidt | Robert | 3 Wiggins Way | Bear | DE | 19701 | 81mm | 88-92 | |
| SCHNUG | KARL | 624 herbert st | El Cajon | CA | 92020 | Dragons,STA | 91-95 | |
| Smith | Robert | 3820 Adams Ave | Shadyside | OH | 43947 | 81's | 00-04 | |
| Solberg | Timothy | 15316 NE 5th Street | Vancouver | WA | 98684 | Dragons | 95-99 | |
| SOWELL | EDWIN | 9513 BRAEBURN GLEN | HOUSTON | TX | 77074 | HEAVY GUNS | 90-94 | |
| Schnug | Karl | 624 Herbert | el cajon | CA | 92020 | Dragons and STA | 91-95 | |
| Starr | William | 833 Pony Farm Road | Clayton | NC | 27520 | Dragons | 89-90 | |
| STROM | JEROMY | FLAGSTAFF | AZ | 86001 | 81s | 95-99 | ||
| Swartz | John | avoca | pa | 18641 | dragons | 87-90 | ||
| T | Tallent | Jay | 5703 Arnhem Road | Baltimore | MD | 21206 | 68 | |
| Talley | Michael | C Troop 2-1 CAV, 4-2 ID (SBCT) | Fort Lewis | WA | 98433 | 81's | 95-99 | |
| Taylor | Glenn | Panama city | FL | 32401 | 82-86 | |||
| Taylor | Leo | 4501 South 6th St. Apt. 67 | Louisville | KY | 40214 | CAAT2 | 02-06 | |
| Thies | Jimmy | 2605 C Maxam Pl | Kailua | HI | 96734 | 81'S | 96-06 | |
| Thomas | Brad | 10915 Redstone Ct. | Missouri City | Tx | 77459 | Scout Snipers | 02-05 | |
| Timothy | Solberg | 800 NE Tenney RD Ste 110/516 | Vancouver | WA | 98685 | Dragons | 95-99 | |
| Torres | Jimmy | 300 ferry rd # 507 | Galveston | TX | 77550 | Dragons | 93-97 | |
| U | Urquidez | Ruben | 4444 N. 12 St | Phoenix | Az | 85006 | Heavy Guns | 99-02 |
| V | Valline | Walter | 6419miwok ct | reno | NV | 89433 | 81's | 94-97 |
| VASQUEZ | HUMBERTO | 1350 SANTA YENZ #350 | CHULA VISTA | CA | 91913 | DRAGONS | 94-97 | |
| Vasquez | Johnny | 2750 B Malabey Ct | Kailua | Hi | 96734 | CAAT 2 Plt Sgt | 03-05 | |
| Verrill | Mark | Auburn | ME | 04210 | Wpns | 89-91 | ||
| Virdell | Daniel | Camp Pendleton | ca | 92055 | 81's | 04-05 | ||
| W | WAHOFF | MICHAEL E | 430 KINGSWORTH LA SE | LELAND | NC | 28451 | HEAVY GUNS/BAS | 85-87 |
| Walker | Orval | 210 3rd St W | Bradenton | Fl | 34205 | 81mm | 83-87 | |
| Wallace | John | Broken Arrow | Ok | 74012 | Anti-Armor, CAAP, HQ | 00-04 | ||
| Warren | Wilke | 825 S Dickerson Pike | Goodlettsville | tn | 37072 | 98-02 | ||
| Washington | Michael | 1427 Singing Bird Dr. | Lancaster | Tx | 75134 | 81's | 87-90 | |
| Waugaman | William | 18650 Caminito Cantilena #296 | San Diego | Ca | 92128 | Dragons | 90-94 | |
| White | James | 1012 dunning dr | mesquite | TX | 75150 | 53-55 | ||
| Wickham | Robert | 1951 Grandview St | Boulder | CO | 80302 | 81's | 99-01 | |
| Wilke | Warren | 2015 Merrimac Dr | Stafford | VA | 22554 | Heavy Weapons/HQ | 98-02 | |
| Williams | Liam | 2084 B Campion Dr | Kailua | Hi | 96734 | CAAT 1 | 03- | |
| Williamson | Kenneth "slick will" | 4775 south fm 1655 | bridgeport | TX | 76426 | 81's | 98-02 | |
| Wright | Jeffrey | 107 Clinton Ave. | Tiffin | OH | 44883 | 81's | 91-94 | |
| Z | Zatezalo | John "ZAT" | 1072 Crepe Myrtle Drive | Hercules | CA | 94547 | DRAGONS | 90-93 |
| Zimmerman | Mark | 7034 Honeysuckle Trail | Lakewood Ranch | FL | 34202 | 81s | 80-84 | |