| H&S/HQ Company | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
Names in dark gray are new
to the list this month (FNGs) Updated 09/29/08 |
NAME |
FIRST |
ADDRESS |
CITY |
STATE |
ZIP |
Platoon |
DATE |
|
| 3 | "3" Denotes Membership in Third Marine Division Association 2008 | |||||||
| A | Aburto | Antonio | PSC 561 BOX752 | FPO | AP | 96310-0018 | HQ | 03 |
| Adkins | William | 14101 s stewart ave | riverdale | il | 60827 | supply | 74-77 | |
| AGARSON | MARK | 2452 N. 10TH ST | SPRINGFIELD | OR | 97477 | CONAD | 86-88 | |
| Aimetti | Alfred | 8 Brady Lane | Pawling | NY | 12564 | 81 MM | 44-45 | |
| Albertson | Roger | 2719 F Pascua Ct. | Kailua | Hi | 96734 | Comm | 06-present | |
| Almeda | Jess | 6495 Happy Canyon Rd | Denver | CO | 80237 | COMM | 99-03 | |
| Aldridge | Nicholas | 14504 Briar Forest Dr. #1424 | Houston | TX | 77077 | S-1 | 93-94 | |
| Allen | Edward | 4850 seewee rd | awendaw | SC | 29429 | 2nd | 84-88 | |
| Allen | Glenn | 925 Lakeville st #143 | Petaluma | CA | 94952 | STA | 88-90 | |
| 3 | ALLEN | NORMAN | PO BOX 441 | FALLON | NV | 89407-0441 | (106'S | 68 |
| Alston | Tony | 1119 North St.Clair St. Apt 1 | Pittsburgh | PA | 15206 | 65-69 | ||
| 3* | ALTPETER | Warren J. | 93 Scenic Dr | Denver | PA | 17517-9344 | HQ | 44-45 |
| Alvord | Chad | 229 Lock Street | Lockport | NY | 14094 | Supply | 99-03 | |
| Anderson | Christopher | 2049a Brown Dr | Kailua | HI | 96734 | Forward/Jump | 02-05 | |
| Andrews | David | 16th Special Operations Wing | Hurlburt Field | FL | 32544 | corpsman BAS | 92-96 | |
| Anglin | Cory | 2431 Samson Way apt 2A | Waukegan | IL | 60087 | BAS | 00-02 | |
| 3* | ARCHER | Steve W. | 8941 Gowdy Ave | San Diego | CA | 92123-3458 | 68-69 | |
| Arena | Jack (John) | 8 Hillcrest Ave | Natick | MA | 01760 | 3rd AT`s (ONTOS) | 67 | |
| B | Bacon | Jeffrey | 7305 91st ave. sw | Lakewood | Wa | 98498 | Comm | 89-92 |
| Bahret | Rich | FL | STA | 83-87 | ||||
| Bain | Herbert | 821 Big Sky Drive | Paradise | CA | 95969 | 64-65 | ||
| Baldwin | Karl | 44 Gloucester St | Arlington | MA | 02476 | 73-76 | ||
| Ballard | Tommy | 3273 SR 131 | Mayfield | KY | 42066-4302 | HQ | 67-69 | |
| Banks | Stephen | 313 Bent Road | Wyncote | PA | 19095 | Comm | 60-61 | |
| Banks | Cliff | 1500 Gold Creek Rd. | Sandpoint | ID | 83864 | 9th MAB/RLT-26 | 67 | |
| Barajas | E. "The FAT JAS" | Milwaukee | WI | Comm | 92-96 | |||
| Baran | George | 7 purgatory rd | Campbell Hall | NY | 10916 | comm | 67/68 | |
| Bark | Kevin | 31 VIctoria Drive | Hampton Falls | NH | 03844 | Supply | 78-81 | |
| Barnes | Norman | 4377 N.W. Hidden Lk. Lp. | Waldport | Or | 97394 | 81 Mortars | 53-57 | |
| Bartlett | James | 1416 Wreath Ave | Manhattan | KS | 66503 | Commo | 64-65 | |
| Basaldu | Samuel | 57 Cindy's Court | Estill Springs | TN | 37330 | Comm | 87-90 | |
| BASILI | FRANK | 1917 MATTHEWS AV | BRONX | NY | 10462 | 68-69 | ||
| Baxley | Glen | 617 Roanoke Drive | Allen | TX | 75013 | S-1 | 83-87 | |
| 3 | Beattie | Roger | 9201 Wilcox Rd. | Onondaga | MI | 49264 | S-4 | 65 |
| BECKLEY | TODD | 150 SAPALO DR. | SAINT MARYS | GA | 31558 | SSP | 00-04 | |
| Beedles | Robert | 2705 west canyon ave # 107 | San Diego | CA | 92123 | 3d | 97-00 | |
| Benedict | Wayne | Box 267 | Liberty Hill | TX | 78642 | Weapons/Ontos/81's/106 | 68-69 | |
| BETHEL | JOHN | 6226 RIVERBEND LANE | REVA | VA | 22735 | S-4/D | 67-68 | |
| Behiel | David | 4368 Mirador Drive | Pleasanton | CA | 94566 | Bn. Supply | 84-87 | |
| Benton | Kevin | 3805 HWY 33 APT 40 | NEPTUNE | NJ | 07753 | 3RD | 01-02 | |
| 3* | BERNIER | Barry E. | PO Box 1223 | Laredo | TX | 78042-1223 | 1stSgt USMC (Ret) | 65-66 |
| Betz | Christopher | P.O. box 492 | Rolla | MO | 65402 | Ammo Tech | 93-95 | |
| BICONDOVA | MICHAEL | 1457 W. MARSHALL BLVD | San Bernardino | CA | 92405 | 81's / radio | 68-69 | |
| 3* | BIERI | Edward N. | 3740 S. Union Ave | Alliance | OH | 44601-9446 | HQ | 42-44 |
| Blacketer | Danny | 3709 Rose St. | Leavenworth | Ks | 66048 | H&S / HQ | 69 | |
| Bogan | James | 5618 E. 71st. Street | Tulsa | Ok | 74136 | COMM | 85-89 | |
| Bogard | Danny (Bo) | P.O.Box 1408 | Greenwood | IN | 46142 | Comm / TAC Party FO | 67-68 | |
| Bogie | Christopher | 11 Acorn Court | Sicklerville | NJ | 08081 | HQ | 99-04 |
|
| Boggs | Rick (Tex) | 1401 West 26th | Plainview | Tx | 79072-2125 | Comm | 69 | |
| Bohannon | Jeff | 4250 Indiana Circle | Pace | Fl | 32571 | 81's | 66-67 | |
| Boone | Donald | 11805 Mockingbird Hill | Conroe | Tx | 77303 | 52-54 | ||
| BORUM | Travis | 405 Clovis Rd #113 | Shallowater | TX | 79363 | 81's/S-4 | 83-87 | |
| BOSCO | DENNIS | 1007 BUSHARD | ESCONDIDO | CA | 92025 | 69 | ||
| Botic | Tom | W224 N2771 Stonnewood Ct. | Waukesha | WI | 53186 | 67 | ||
| Bowden | Beau | Fayetteville | Tn | 37334 | Company Gunnery Sergeant | 98-00 | ||
| Bowermaster | David (BRO) | 242 Mcknight St | Carlisle | PA | 17013 | M.T. | 67-68 | |
| BOWMAN | R.L. SGTMAJ(RET) | 509 FORT WORTH ST | HAMPTON | VA | 23669 | 68 | ||
| Boyd | Patrick | PO Box 3486 | Muskogee | OK | 74402 | (BAS) | 94-97 | |
| 3* | BRADY | Bryon F. | 2500 Atlas Peak Rd | Napa | CA | 94558-9666 | LtCol USMC (Ret) | 52-53 |
| BRATTON | TILLIAM W. "BILL" | 4903 RUSKIN AV. | NASHVILLE | TN | 37216 | 69 | ||
| 3* | BRERETON | Timothy | 1027 74th St | Brooklyn | NY | 11228-1919 | 63-64 | |
| Brillon | Gerald | 4552 west laquinta lane | yuma | AZ | 85364 | BAS | 95-99 | |
| Brock | Christopher | STA | 88-92 | |||||
| Brown | Larry | 349 Allegheny | Jersey Shore | PA | 17740 | 3rd MP battalion | 69/70 | |
| Brown | William | 516 grant ave | downingtown | PA | 19335 | supply | 03-06 | |
| BRYANT | JEFF "B-LOW" | Key West | FL | COMM PLT | 94-97 | |||
| 3* | BULLARD | William B. | 4065 SE Pinehurst Ave | Milwaukie | OR | 97267-1602 | 51-52 57-58 | |
| Bunkley | Larry | 1815 Princeton Lakes Dr apt 712 | Brandon | Fl | 33511 | Comm | 00-04 | |
| Burch | Timothy J. | 4710 Middlesex Dr. | Louisville | KY | 40245 | S-2 | 94-96 | |
| Burch | William | 9806 Mercy Rd #1 | San Diego | Ca | 92129 | Motor T | 99-01 | |
| Burgin | Aaron | 1615 Wildwood Rd | Toledo | OH | 43614 | CONAD | 93-97 | |
| Burke | Kevin | 901 Stanyan St. #12 | San Francisco | CA | 94117 | 81-82 | ||
| Burke | Raymond | 22808 SE 40th St | Sammamish | WA | 98075 | Comm | 85-89 | |
| Burke | Rick | 22808 SE 40th St | Sammamish | WA | 98075 | Comm Platoon Radio | 85-89 | |
| Burleson | Marcus | 3836 Blossom Lane | Odessa | TX | 79762 | Supply | 2002-Present | |
| Burns | David | 1997 Tanglewood Drive | Snellville | GA | 30078 | S1 | 65 | |
| BURTON | THOMAS E. | 900 EAST SIXTH ST | TUSCUMBIA | AL | 35674-2806 | |||
| Butler | Jason | 39923 Hudson Court | Temecula | CA | 92591 | S-3 | 05-06 | |
| C | CALHOUN | GERALD E. | 4314 ORANGEWOOD CT | LAKELAND | FL | 33813 | AMTRACS | 68 |
| Calli | Alexander | 6333A Foster Drive | Kailua | Hi | 96734 | Comm | 96-00 | |
| Calloway | Richard | P. O. Box 274 | Grady | AR | 71644 | Comm, Motor T, MMO, CAAT II | 02-05 | |
| Calvert | Scott | 23 Blondell Court | Timonium | MD | 2093 | Scout w./Alpha | 67-68 | |
| Campbell | John | 1212 106th. St. Court E | Tacoma | WA | 98445 | Comm(TACP) | 65-66 | |
| Carey | Craig | 4109 Lynn #118 | Anchorage | AK | 99508 | Mortars | 76-79 | |
| Carey | William D. | 166 Concession 5 Ramsey | Carleton Place | On | K7C 3P1 | Weapons | 66-67 | |
| CARLOS | GANDULLA | 320 HILLCREST AVE | TRENTON | NJ | 08618 | HQ | 00-04 | |
| Carlson Jr | Robert | PSC 556 Box 297 | FPO | AP | 96386 | S-3 | 03- | |
| Carlsson | Eric | 25 Ladyslipper Ln | Porters Carner | NY | 12859 | maint | 00-04 | |
| Cartier | David | 2710 Riceville Dr | Henderson | NV | 89052 | Comm | 60-61 | |
| Cartwright | Mark A. | 4011 14th Ave. West | Bradenton | FL | 34205 | 81's | 67-68 | |
| CASLER | Greg | 1015 Aoloa PL 3252 | Kailua | HI | 96734 | First Sergeant | 91-94 | |
| Castillo | Ruben | 94-866 Lelepua Pl Apt 8D | Waipahu | HI | 96863 | HQ | 03-Present | |
| Cavazos | Fortino | PO Box 2504 | Moriarty | NM | 87035 | 81'S | 71-72 | |
| Centers | J. Brent | 424 E. Francis St. | Hastings | MI | 49058 | 106's | 69-70 | |
| CEPHAS | JOSEPH | 2443 W. Oxford st. | PHILADELPHIA | PA | 19121 | 81's | 67-68 | |
| CHANDLER | GARY S. | 2994 CAUSEY RD | MT. PLEASANT | SC | 29464 | (81s) | 69 | |
| Chanthakhot | Kenkeo | 339 Ama Rd #101 | Honolulu | HI | 96818 | H&S | 02-03 | |
| Chapman | Jeremy | 737 S Union St Apt B | Wars | IN | 46580 | COMM | 02-06 | |
| Chavez | Enrique | 13107 APRIL DR | SANTA ANA | CA | 92503 | 81'S | 91-94 | |
| Christensen | Jerry | 153 2nd ST. N.W. | Britt | IA | 50423 | 81'S | 61- 67 | |
| Cech Jr. | Tony | 417 Allen Dr. | Sylacauga | AL | 35150 | 106's | 65 | |
| Christian | Dannie | 2319 wienburg dr. | Dayton | OH | 45418 | 81 | 67-68 | |
| Christensen | Jerry | 153 2nd St | Britt | IA | 50423 | 81's & 11th F A & M P | 61-67 | |
| Church | Brian | 4400 DAUPHINE ST | New Orleans | LA | 70037 | Cooks | 00-04 | |
| CISNEROS | HECTOR.T. | 1624 CORONADO AVE.#4 | SAN DIEGO | CA | 92154 | 106's | 65 | |
| Clark | Justin | 2241Grayling DR | Fairborn | OH | 45324 | Supply | 95-99 | |
| Claxton | Ronald | 92-973 Makakilo Dr | Kapolei | HI | 96707 | BAS | 99-02 | |
| Clothier Jr. | Richard | 150 Russell Rd | Fulton | NY | 13069 | 3rd | 68-69 | |
| Clogston | Peter | 5077 Linden Rrd Apt 1105 | Rockford | IL | 61109 | Comm | 95-97 | |
| Cocorikis | James | 62 - 13 56th Street | Maspeth | NY | 11378 | Com | 74-76 | |
| COLE | DAN M. | 5583 AMASA RD. | LAS VEGAS | NV | 89122 | 68-69 | ||
| COLE | JESSE | 38 GEORGE BYROM ROAD | NEWNAN | GA | 30263 | COMM | 98-02 | |
| COLEMAN | PERRY | 43 Kent Ave | Alexandria | LA | 71301-5694 | S-2 Scout | 69 | |
| Common | Robert | 29 North Country Road | Port Jefferson | ny | 11777 | 106's | 62-65 | |
| Conaway | Danny | Piedmont | AL | 36272 | Eng | 69-70 | ||
| Conroy | Michael | P.O. Box 2172 | Edmond | OK | 73083 | S-2 | 68-69 | |
| Cook | Archie | 1623 Spruce St. | Lewisville | AR | 71845 | Comm | 58-62 | |
| Cone | Mike | 5249 Wellington Pk. Cir., B35 | Orlando | Fl | 32839 | 81mm mortars | 67-68 | |
| Cordova | Anthony | MOTOR T | 01-04 | |||||
| Corns | Charles | 2411 3rd Avenue N.W. Apt #4 | Waverly | IA | 50677 | Battalion Aid Station | 64-65 | |
| Cossette | Ron "The Sarge" | 1573 Braley Rd.# 39 | New Bedford | MA | 02745 | Comm | 96 - 00 | |
| Costello | Pat | 714 East 157th Street | South Holland | IL | 60473 | Corpsman | 64-65 | |
| Coulter | Bradley | 130 East Haddon Ave | Oaklyn | NJ | 08107 | 73 -79 | ||
| Counts | Nick | 145 Shawn Bay rd | Irmo | SC | 29063 | comm | 98-02 | |
| Cowee | Matthew | po box 8723 | Springfield | IL | 62791 | Comm | 84-89 | |
| Cox | Aaron | Grapevine | TX | Dragons | 89-93 | |||
| Cox | Charles (Chuck) | 2716 SW Regal Dr. | Lees Summit | MO | 64082 | Comm | 88-91 | |
| Crane | Charles | 8300 W. Gilmore Ave. | Las Vegas | NV | 89129 | COMM | 98-02 | |
| 3* | CRAWBUCK | Fowler Richardson | 555 North Avenue Apt#8N | Fort Lee | NJ | 07024-2411 | HQ | 42-45 |
| Creviston | John R. | 624 Bowsprit Point | Lanoka Harbor | NJ | 08734 | 81mmMortars | 75-77 | |
| CROUCH | MADISON W. | RT 1, BOX 149 | ROCK HALL | MD | 21661 | 67-69 | ||
| Crowe | Mark | 5051 El Don Dr #1202 | Rocklin | CA | 95677 | H&S | 00-03 | |
| Crowell | Kenny | 15 Prairie Ave. | Suffern | NY | 10901 | 106 | 69 | |
| CRUZ | CARLOS | TX | 78023 | SUPPLY | 93-96 | |||
| Cukovecki | Stephen | 221 Oregon Dr. | Xenia | OH | 45385 | HQ | 66-67 | |
| 3 | CUMMINGS | EDWARD B. MSgt(RET) | 861 Meadowlawn Pl | MOLALLA | OR | 97038-7345 | 67-69 | |
| Cunningham | Billy D. | 110 E. 15th St. | Ada | OK | 74820 | 65-66 | ||
| 3 | Curley | James A. Jr. | 30 Shady La. | Shrewsbury | NJ | 07702-4414 | 81MM Mortar F/O | 68 |
| Curtright | Hugh | Scout/Sniper plt cmdr |
95-97 | |||||
| CYR | ROGER 'BUTCH' | 3705 NE 27TH CT. | OCALA | FL | 81 mortar | 67-68 | ||
| D | Daigle | Darrin | Lake Charles | LA | 70611 | CONAD | 91-94 | |
| Daley | Bill | POBox738, Garrisonville RD | Stafford | VA | 22463-0738 | Comm | 94-96 | |
| Daniels | Keith | PO Box 202 | Glenburnie | Ont | K0H 1S0 | 81s | 66 | |
| Darling | Bob "Doc" | P.O. Box 1237 | Fort Benton | MT | 59442 | Corpsman | 67 | |
| DARLING | LARRY D. | 14 OLD SOUTHBRIDGE RD | DUDLEY | MA | 01571 | 66-67 | ||
| DARRH | FLOYD J. GySgt Ret | 606 Spring Street | Mt. Airy | NC | 27030 | 65-69 | ||
| Davis | Gerald (Jerry) | 9519 Robert E. Lee Drive | Spotsylvania | VA | 22553 | FSCC | 67 | |
| 3* | DAVIS | James F. | 608 E. Grant St | Mount Vernon | IN | 47620-1582 | HQ | 42-45 |
| DAVIS | R.G. GEN(RET) | 2530 OVER LAKE LN. | STOCKBRIDGE | GA | 30281 | ADC&CG 3R | ||
| Davis | Richard | 4421 swisstone ln. west Apt-H | Ypsilanti | Mi | 48197 | 81mm | 68-69 | |
| Davis | Tom T. | 3710 108th Pl SE | Everett | WA | 98208 | S-3 | 68-69 | |
| De La Garza | Oscar | 1046-A Calle Recodo | San Clemente | CA | 92673 | 67 | ||
| Delos Santos | Christopher | 410 Fair Oaks Ave | Stafford | VA | 22554 | Cooks | 98-04 | |
| 3* | DENT | Robert M. Jr. | PO Box 12, 106 Shady Dr | Bolton | MS | 39041-0012 | Col USMC (Ret), HQ | 43-45 |
| DIXON | JOSE | 2658 A Connor Loop | KAILUA | HI | 96734 | FOOD SERVICE PLT | 03-06 | |
| Dodson | Don | 1114 Rosenberg | Galveston | TX | 77550 | 81's | 61-66 | |
| Dominguez | Alex | 14048 LeFloss Ave | Norwalk | Ca | 90650 | Comm | 66-67 | |
| Domke | Ronald | 3 Cinnamon Cir apt 2c | Randallstown | MD | 21133 | Armory | 03-05 | |
| Donnelly | Timothy | PA | STA | 96-00 | ||||
| Donovan | John | 92 Bogastow Brook Road | Holliston | MA | 01746 | 63/64 | ||
| Doraty | James | 1906 41 ave North | Texas City | TX | 77590 | 106 | 65 | |
| 3* | DOYLE | John C. | 246 S. Church St | Waynesboro | PA | 17268-2608 | HQ | 44-46 |
| Drake | Bruce | 5209 Emerson Village Lane #103 | Indianapolis | IN | 46237 | HQ | 92-93 | |
| Drapal | Jeff | 131 cedar ave | patchogue | NY | 11772 | BAS corpsman | 95-98 | |
| Drinkwater | Mark | 6365B Paro Dr | Kailua | HI | 96734 | Wpns | 86-89 | |
| 3* | DRISCOLL | Edward J. Jr. | 15526 Ridgecrest Dr | Dumfries | VA | 22026-1111 | Col USMC (Ret) | 53-54 |
| DUDA | EDMUND | 2260 CHARNWOOD RD. | TROY | MI | 48098 | 67 | ||
| Duffey | Clarence | 2969 Eutaw Forest Dr. | Waldorf | Md | 20603 | Company Supply | 64-65 | |
| 3* | DUKE | Thomas E. | 1311 Honey Lake St | Las Vegas | NV | 89110-1967 | SgtMaj USMC (Ret) | 64-65 |
| Dunlap | Chris | 231A Henshaw CT | Oceanside | CA | 92054 | COMM | 00-04 | |
| Dunn | Barry | Mesa | AZ | 85213 | Comm | 87-90 | ||
| DURBIN | JOHN Msgt Ret | 1471 STERLING AVE. | CARPENTERIA | CA | 93013 | 68 COMM | ||
| Durham | Ron | 601 Pelham Square Way | Greer | SC | 29650 | Cooks | 89-93 |
|
| DURKEE | W.X. SgtMaj RET | 1244 ELROD FERRY RD. | HARTWELL | GA | 30643-4460 | 66-67 | ||
| Dzendzel | Darryl | 32250 Dover | Garden City | MI | 48135 | STA | 92-96 | |
| E | Edwards | Jonathan | 1297-105 Ala Kapuna St | Honolulu | HI | 96819 | STA | 01-04 |
| Eekhof | Larry | 32 Pippo Pl. | Brentwood | CA | 94513 | 66-67 | ||
| Elbon | James "Jamie" | Bristow | VA | 20136 | S-1, CONAD | 94-97 | ||
| Eloul | Yarom | 2660 Peninsula Rd, #165 | Oxnard | CA | 93035 | Corpsman | 97-00 | |
| 3 | Enter | David V | 23851 Windmill Lane | Laguna Niguel | CA | 92677-1712 | Comm | 65-66 |
| Estavillo | Danny | 445 s. Dobson rd Apt 2007 | Mesa | AZ | 85296 | Comm | 00-04 | |
| ETNYRE | Wm. R. LTGEN (RET) | 1200 CRYSTAL DR. | ARLINGTON | VA | 22202 | 69 | ||
| Evans | Barry | 506 March Ave | Healdsburg | CA | 95448 | Motor Tran | 67-68 | |
| EVANS | TIMOTHY | 5877 DELAWARE AVE | CAMP LEJEUNE | NC | 28547 | PSC | 00-02 | |
| F | Fackler | Mark | 825 SW Higgins Ave #2B | Missoula | MT | 59803 | HQ | 98-02 |
| FAJARDO | HECTOR | MT | 98 | |||||
| Farrar | Lance | 12 Emerald Dr | Milford | ME | 04461 | commo | 81-86 | |
| Fasnacht | Bernard | 25980 - 490th Street | Madison Lake | MN | 56063 | 68-70 | ||
| FEBBI | RICH | Deceased | BUTLER | NJ | 91340 | STA PLT | 99-03 | |
| FERGUSON | WAYNE | 519 QUAIL VALLEY RD | HOPKINS | SC | 29061-9423 | (MORTARS) | 68-69 | |
| Fields | Craig | 1623 Dennis Dr | Plover | WI | 54467 | Comm/Charlie | 95-98 | |
| FIGGS | FRED G. MD | 3621 N. 28TH PL. | PHOENIX | AZ | 85016 | 69 | ||
| FIRMENT | MICHAEL B. | 1140 HONEYSUCKLE LN. | PINEVILLE | LA | 71360 | 67-68 | ||
| Firmin | Francis | 711 Teberrone st apt 27 | Morgan City | LA | 70380 | H&S | 69-70 | |
| FITZGERALD | JOE | 556 SCENIC HEIGHTS | CHENY | WA | 99004 | MT | 67-68 | |
| Fitzgerald | Thomas | 2436 Country Side Dr | Jacksonville | FL | 32003 | 1stSgt and SgtMaj | 00-04 | |
| 3* | FLEMING | Darrell J. | 906 N. Westfield Rd | Madison | WI | 53717-1019 | 54-55 | |
| Fleming | Mike | Whitefish | MT | 59937 | Supply | 93-97 | ||
| Fletcher | Joseph | 7920 NW 21st St Apt F-17 | Bethany | OK | 73008 | Cook | 78-79 | |
| 3* | FLETCHER | Jack M. | PO Box 1362 | Subiaco, WA, 69, Austraila | HQ, PHM1 USN (Ret) | 43-45 | ||
| Flores | Tony (Doc) |
3606 Galena Hills Loop |
Round Rock | TX | 78681 | Battalion Aid | 67 | |
| Forchione | Kristopher | 410 Winburn Ave. | Schertz | TX | 78154 | Company Clerk | 95-96 | |
| Foster | Glenn | 409 Ohio St. | St. Joseph | MO | 64504 | comm | 89-92 | |
| Franklin | David | 111 Warbler Way | Georgetown | TX | 78628 | Wpns | 55-56 | |
| FREEMAN | ED C. | RD1 BOX 377 | LOCKE | NY | 13092 | 68-69 | ||
| Fredricksen | Dusty | 1229 1/2 10th aveS. | Great Falls | MT | 59405 | Motor T | 98-01 | |
| Frey | Michael J. | 16911 Harvard Blvd. | Gardena | CA | 90247 | Bn. S-1 | 70 | |
| 3* | FUGATE | John P. | 4428 Woodlark Dr | Jackson | MS | 39211-6226 | HQ | 43-45 |
| G | Galus | Jamie | Bldg 11603 | Biggs AAF, Ft Bliss | TX | 79916 | S-2 | 92-95 |
| Gandulla | Carlos | 320 Hillcrest ave | trenton | nj | 08618 | Headquarters | 99-04 | |
| Garcia | Israel | 4600 Freedom Ct Apt 204 | Virginia Beach | VA | 23455 | S-4 | 91-95 | |
| GarciaGuzman | Tony | 3142 n pacific ave | Fresno | CA | 93705 | 96-02 | ||
| Gardner | Andrew | 337 Shady Lane | Richland | Ms | 39218 | 2 nd | 70 | |
| GARRETT | JAMALL | PO BOX 63061 | KANEOHE BAY | HI | 96863 | S-1 | 04-05 | |
| Garretson | Gerald | 1901 NW Harbor Pl | Blue Springs | MO | 64015 | "DOC" | 68-69 | |
| GARVEY | JOSEPH A. | P.O. Box 339 | Cheltenham | PA | 19012-0339 | 68-69 | ||
| 3* | GARVEY | Joseph D. | 1004 Ripley St | Philadelphia | PA | 19111-2631 | HQ | 68-69 |
| Gates | Jason | 500 - a - Acacia Rd | Pearl City | HI | 96782 | Headquarters | 01-03 | |
| Gaul | James "JJ" | P.O. Box 158 | Lamar | SC | 29069-0158 | 106's | 63-64 | |
| GEERTS | ROBERT | PO BOX 671289 | CHUGIAK | AK | 99567 | RECON | 67 | |
| Gideon | Iven | po box 1036 | Stephenville | TX | 76401 | 106's | 67-68 | |
| Gisi | Jason | 2801 South Clarkson Street | Englewood | CO | 80113 | CONAD | 92-93 | |
| Glosser | Eric | 18520 S. Nunneley Rd | Clinton Township | MI | 48035 | COMM | 03-05 | |
| Gober | Fred | 702 Bowie | Forney | Tx | 75126 | 106's | 69 | |
| Godfrey | Jerry | 882 Wandering Pine Trail | Rockledge | FL | 32955 | S4 | 02-06 | |
| Gonzales | T. L. | 1356 18th St. | Oceano | CA | 93445 | 106's | ||
| GRANDE | JOE | 1724 Fowler Ave. | ||||||