Alpha Company |
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Names in dark gray
are new to the list this month (FNGs) Updated 07/27/10 |
NAME |
FIRST |
ADDRESS |
CITY |
STATE |
ZIP |
Plt |
DATE |
|
| 3 | "3" Denotes MEMBERSHIP in Third Marine Division Association 2008 | |||||||
| A | Abbey | John | 4819 S. 27 W. Ave, | Tulsa | OK | 74107 | 2nd | 76 |
| Abdulhafedh | Nadeem | 1865 Danesfield Dr. | Belvidere | IL | 61008 | WEAPONS | 03-07 | |
| Acosta | Paul | 10802 Stone Canyon Rd. #1106 | Dallas | TX | 75230 | guns | 65/66 | |
| Adams | Christopher | 425 Elderberry Dr. | Beaufort | SC | 29906 | 2d PLT | 94-97 | |
| ADAMS II | DONALD K | 216 BUFFALO TRACE | WINCHESTER | KY | 40391 | 1ST | 79-82 | |
| Adkins | Jim | 22919 Englehardt | Saint Clair Shores | MI | 48080 | 1st | 79-83 | |
| AGENTIS | JAMES | 778 CORTE SAN LUIS | OCEANSIDE | CA | 92057 | WEAPONS | 98-Present | |
| Aguado | Cenovio | 1336 Walnut | Selma | CA | 93662 | Weapons | 01-05 | |
| Aguilar | Carlos Joseph | 35 Rochester St | San Mateo | CA | 94401 | weapons | 85-87 | |
| Aguinaga | Andrew | 5225 W. 88th ST | Oak Lawn | IL | 60453 | Weapons | 04-07 | |
| AHRENS | Donald A. | 318 S. 3rd St. | Harbor Beach | MI | 48441 | Weapons | 65-66 | |
| Akridge | E.B. | 121 Temple Ave | Starke | Fl | 32091 | Guns | 67 | |
| Alcantar | Juan | 1279 W. Henderson Ave. #117 | Porterville | CA | 93257 | Weapons | 95-98 | |
| Aldridge | Nicholas | 14504 Briar Forest Dr. #1424 | Houston | TX | 77077 | S-1 | 93-94 | |
| Allen | George | 1202 Columbus PMB221 | Ottawa | IL | 61350 | 1st | 68-69 | |
| Allen | Keith | 507B Finks Hideaway Rd. | Monroe | LA | 71203 | 1st and Weapons | 94-95 | |
| Allen | Matthew | 8353 Lawfin st | Jacksonville | FL | 32211 | 3rd | 92-96 | |
| Allen | Mechelle | 1160 Lauloa Street | Kailua | HI | 96734 | 98-00 | ||
| Allen | Nathaniel | 143 Belmont Avenue | Erie | PA | 16509 | Weapons | 98-02 | |
| Anderson | Bruce | 4145 Shadow Ln #222 | Santa Rosa | CA | 95405 | 64-65 | ||
| Andersen | Ken | 5742 W Dakin | Chicago | IL | 60634 | 3rd Corpsman | 67-68 | |
| 3 | Anderson | Phillip | 741Harden Street | Gallatin | TN | 37066 | 60 mortars | 69 |
| Antle | Kent C. | 4546 El Camino Real B-10, Suite 139 | Los Altos | CA | 94022-1941 | 67 | ||
| Arsenty | Peter | 43 Barberry Drive | Crystal Lake | IL | 60014 | 1st | 84-88 | |
| Asberry | Joe | Rt. 3 box 171 | Greenville | TX | 75401 | 1st | 62-63 | |
| Atilano | Anthony | 7548 Hermosillo | El Paso | TX | 79915 | Weapons | 93-96 | |
| Austin | Earl | 1201 Reo Rd. | Lansing | MI | 48900 | Guns | 67 | |
| Babcock | Bryan | 13643 Estero Circle | Tustin | CA | 92780 | 2nd | 02-05 | |
| Baca | Juan Raul | 1811 81st St. | Lubbock | TX | 79423 | 3rd | 89-94 | |
| Back | Jason | 422 W Dolye | Granbury | TX | 76048 | 1st | 94-98 | |
| Bader | Troy | 5043 Waikulu Dr | Kailua | HI | 96734 | Weapons | 03-07 | |
| Baez | Gerardo | 134 Camino don Guillermo | Nogales | AZ | 85628 | 1st | 00-04 | |
| Bagley | Michael | Box 70 | FPO | AE | 09589 | SR HM/Wpns | 96-98 | |
| Baker | Fred J. | 110 Cherokee Drive | Prattville | AL | 36067 | |||
| 3 | Baldwin | James S. | 307 North Ave. | Highwood | IL | 60040-1514 | 44-45 | |
| Baldwin | Jerry | 4055 Cypress Trails Dr. | Polk City | FL | 33868 | 67-68 | ||
| Ballard | Chris | P.O. Box 2094 | Jonesboro | AR | 72402 | Dragons | 90-91 | |
| Ballard | Tim | P.O Box 347011 | San Francisco | CA | 94134 | 3rd | 89-92 | |
| Barbee | William "II" | 5426 Pine Ave | Pasadena | TX | 77503 | 3rd | 88-92 | |
| Barber | Steven | 148 NORTH COMPASS | VERMILLION | OH | 44089 | 3RD | 02-06 | |
|
BARKER |
Jerry | 10 Toni Lynn Ct. | Hammonton | NJ | 08037 | Weapons | 98-02 | |
| Barksdale | Ivory | 127 Meadowvale Lane | Moncks Corner | SC | 29461 | 1st | 04-05 | |
| BARLEY | JOHN | 901 Ragershill Rd | SOUTHFORK | PA | 15956 | 2ND 3RD | 66/70 | |
| Barnes | Norman | 2435 N. Adoline | Fresno | CA | 93705 | 81 mortars | 53-54 | |
| Barrett | John D. | 3235 Lake Hill Dr. | Lake Placid | FL | 33852 | 68-69 | ||
| Basile | Sean | 1864 Sidewinder St. | Beaufort | SC | 29906 | Weapons | 05-07 | |
| Basso | Richard | 15059 Woodbury Rd | Spring Hill | FL | 34609 | First | 68-69 | |
| Bautista | Richard | 1800 Armory Road | Barstow | CA | 92311 | 2nd | 65 | |
| 3* | BAYS | Robert E. | 8814 Grant Rd. | Shelby | MI | 49455-9591 | 57-58 | |
| Beagle | Trevor | 4863 Barnes rd. | Millington | MI | 48746 | 2nd | 06-07 | |
| Beck | Glen | (Capt Wentz & Christopher) | Brooklyn | NY | 11218 | HQ/Comm Capt's Radioman | 83-87 | |
| 3* | BEDFORD | Dorwood E. | 4540 Wildwood Loop | Clarkston | MI | 48348-1466 | 43-45 | |
| Belardo | Joe M. | 527 O'donohue Av. | So. Plainfield | NJ | 07080 | 66-67 | ||
| 3 | Bell | William T. Jr. | 103 Maple Dr | Fountain Inn | SC | 29644 | 60 Mortars | 66-67 |
| Bencivengo | Ray | 1918 Goodnaw Street | Philadelphia | PA | 19115 | 66-67 | ||
| Benigar | James | 5908 Ave F | Santa Fe | TX | 77510 | 1st | 87-91 | |
| Bennett | Patrick | 822 4th Ave. | Terre Haute | IN | 47807 | HQ/Weapons | 73-75 | |
| Benthusen | Donald | 200 E Wilson st | Spring Hill | KS | 66083 | 1st/Wpns | 01-05 | |
| Bevan | Jake | 176 Woodview Road | West Grove | PA | 19390 | 3rd | 96-99 | |
| Bex | James | 838 Stonybrook Circle | Port Orange | FL | 32127 | ? | 66-67 | |
| Blanchette | Raymond | 153 Nausauket Rd. | Warwick | R.I. | 02886 | 1st | 68-69 | |
| Blue | Scott | Galveston | TX | 81's F.O. | 90-91 | |||
| 3 | Bolwin | Charles | 3625 Blue Ridge Ct. | Aurora | IL | 60504 | 68-70 | |
| Bond | Phillip | 18b debs place | Bronx | NY | 10475 | 2nd | 97-00 | |
| Boner, Jr. | Clifford | Rt 3 Box 299h | Hillsboro | TX | 76645 | First | 68 | |
| Boni | "Wild" Bill | POB 23271 | OKC | OK | 73123 | 64-65 | ||
| Bonner | Austin | Okinawa | Weapons | 95-00 | ||||
| Bouchard | David | 13923 Fancy Gap Dr. | Louisville | KY | 40299 | 2nd | 80-83 | |
| Bouchard | Kenneth | 18 Brightman Avenue | Tiverton | RI | 02878 | 2nd | 67 | |
| 3 | BOURQUE | Raymond | 428 Parker St. | Gardner | MA | 01440 | 3rd | 78-82 |
| Bowers | Tom | 3536 Phyllis Ct. | West Covina | CA | 91792 | Weapons | 68-69 | |
| Boyd | Patrick | PO Box 3486 | Muskogee | OK | 74402 | 3rd | 94-97 | |
| Boyle | John P. | 992 Brook Rd. #1 | Milton | MA | 02186 | 68-69 | ||
| BRADLEY | JUSTIN | 301 CHESHIRE DR | KNOXVILLE | TN | 37919 | WEAPONS | 00-04 | |
| Bradley | Jason | 16014 Lynch Road | Holley | NY | 14470 | Weapons | 00-04 | |
| 3* | BRADY | Byron F. | 2500 Atlas Peak Rd. | Napa | CA | 94558-9666 | LtCol USMC(Ret) | 52-53 |
| Brandt | Gary | 918 5th | Smithshine | IL | 61478 | Cook @ Anderson Hall | 77-80 | |
| Brewer | Carl | 4705 Frazee Rd | Oceanside | CA | 92057 | 1st | 98-02 | |
| Brooks | Arthur | 502 Delaware Ave. | Baltimore | MD | 21221 | 68 | ||
| Brooks | Bill | 995 Wellington Ave | Oviedo | FL | 32765 | 1st | 69-70 | |
| Broome | David | Birmingham | AL | 35020 | 86-88 | |||
| Browning | Victor E | 188 Boot Circle | Camdenton | MO | 65020 | 72-75 | ||
| Buquoi | Timothy | 6027 Weymouth Dr. | Dallas | TX | 75252 | 1st, wpns | 01-current | |
| 3* | BURCHAM | Billie A. | 600 Jordan Trce | Chesapeake | VA | 23323-7007 | SgtMaj USMC (Ret) | 42-45 50-52 |
| Burke | Kenneth H. | 1919 Serenity Ln. | Green Cove Springs | FL | 32043 | First | 68-69 | |
| Burns | James | Aliso Viejo | CA | 3rd | 02-05 | |||
| 3 | Burns | Robert | 6 Terrace Ridge Rd | Taylors | SC | 29687 | And Charley | 65-66 |
| Burris | Grant | 1214 Eastmoor | Wichita | KS | 67207 | 1st & 2nd | 04-07 | |
| Cajamarca | Patrick | 71-19 31 Ave | East Elmhurst | NY | 11370 | 3 herd | 02-06 | |
| C | Calvert | Scott | 23 Blondell Court | Timonium | MD | 21093 | Scout/Interpretor | 67-68 |
| Cannata | Robert | 1204 Cedar Ridge Ct | Grand Island | NE | 3rd | 88-92 | ||
| Card | Edward T. | 376 Aspen Street | Beaufort | SC | 29906 | 2nd Plt & XO | 96-99 | |
| CARR | Matthew | WEAPONS | 96-00 | |||||
| Carden | Jason | 4343 Warm Springs Road Apt 1319 | Columbus | GA | 31909 | 3rd | 03-05 | |
| Carlson | Richard | 1330 Banks Rd. | Margate | FL | 33063 | 3rd | 68 | |
| Carnevale | William | P.O. Box 13 | Kenduskeag | ME | 04450 | 66-67 | ||
| Carter | Edward | 1623 walker pl | Carrollton | TX | 75007 | 1st | 66-69 | |
| Cash | Jason | 200 Ada Dr | Trumann | AR | 72472 | weapons | 95-99 | |
| Cassady | Terry J(DOC) | 2315 Hallmark Drive | Pensacola | FL | 32506 | 1st Plt-BAS | 79-82 | |
| Castle | Richard | 3740 Bordeaux | Hoffman Estates | IL | 60195 | Weapons | 75-79 | |
| Catalano | Michael | 8246 S Allen ST APT 1 | Midvale | UT | 84047 | 1st/2nd | 00-04 | |
| Cech | Tony | 328 Three Sons Court | Hoover | AL | 35226 | 65 | ||
| Champod | Oscar (Groucho) | 5021Delray Dr | Lansing | MI | 48910 | Weapons | 68-69 | |
| Chandler | Chuck | 2118 Indiana St. | Parkersburg | WV | 26101 | 67-68 | ||
| CHAPMON | RONNIE | 422 NORTH MAIN ST. | WOODSTOCK | VA | 22664 | ? | 68 | |
| 3 | Chase | Jack (Doc) B. | 450 N. Revere Rd | Akron | OH | 44333-3917 | 67 | |
| Chesson | Al | 8850 Chipshot Trail | Reno | NV | 89523 | XO/CO | 68-69 | |
| 3* | CHIZMAR | John W. | 26302 Los Viveros #C | Mission Viejo | CA | 92691-2875 | 82-86 | |
| Chosay | Christopher | Osceola | IN | 46561 | 3RD | 91-94 | ||
| 3 | Claeys | Ken | 11938 W Cloverfield Ln | Boise | ID | 83713 | 1st and Sr.Doc | 68-69 |
| Clark | Michael | 2452 Oak St | Gray | TN | 37615 | 2nd/wpns | 94-97 | |
| CLEARY | JAMES | 429 W. BELDEN | CHICAGO | IL | 60614 | 1st | 92-96 | |
| Clendenning | Carl | 305 gaston Ct | Jacksonville | NC | 28540 | 2 | 99-02 | |
| Click | Robert | 8B Oneil Rd | Oroville | WA | 98844 | 1ST | 83-86 | |
| Cobian | Jose (FABIO | 145 Floyd St. # 101 | Wahiawa | HI | 96786 | WPNS | 96-99 | |
| Cobb | Raymond | 1388 North Shore Dr | Catawissa | MO | 63015-1126 | ? | 65-66 | |
| Collins | Christopher | 11844 Summerhaven Circle | Gulfport | MS | 39503 | Weapons | 90-94 | |
| Collins | Joshua | 640 Kokomo | Derby | KS | 67037 | Weapons | 05-09 | |
| Colwell | Michael | 6117 Solomon Road | Glenfield | NY | 13343 | Weapons | 67-68 | |
| Connelly | Joseph | 526 Sharswood Ave. | Galloway Twp. | NJ | 08201 | 3rd | 66-67 | |
| Connors | Thomas F. | 114 Parnell St. | Pittston | PA | 18640 | Machine guns | 55-56 | |
| Conrad | Jerry | Yuma | AZ | 85365 | 1st,2nd,Wpns | 84-88 | ||
| Constant | Rege | 711 state st | New Kensington | PA | 15068 | 1st plt guns | 68-69 | |
| Conway | Tim | 47-379 Lulani St | Kaneohe | HI | 96744 | 3rd | 74-77 | |
| Cook | Billy J. | Po Box 808 | Houston | TX | 77001-0808 | 69 | ||
| 3 | Cooney | Richard | 3000 Center st. | Stevens Point | WI | 54481-4106 | 2nd | 62-63 |
| Cooper | Steven | 529 SE Kane Drive | Gresham | OR | 97080 | weapons | 75-76 | |
| Copley | Fred R. | 1450 Meadow Hills Dr | Nogales | AZ | 85621 | 1st | 64-65 | |
| 3* | COSTEN | Robert | 1038 Olmsted Ave. | Pacific Grove | CA | 93950-4915 | 44-45 | |
| Creamer | James | 5908 Beth Rd | Dayton | OH | 45424 | 65-66 | ||
| Cummings | Ron | 2417 Lema Rd S.E. | Rio Rancho | NM | 87124 | 3rd | 69-70 | |
| Curley | James A. Jr. | 30 Shady Ln. | Shrewsbury | NJ | 07702 | 81's F/O WIA 3/5/68 | 68 | |
| Curley | Ross | 3219 W.Fairway Drive | McHenry | IL | 60050 | wpns | 61-62 | |
| Curry | Dennis | P.O. Box 9 | Spencer | WV | 25276 | 67-68 | ||
| CUSUMANO | CHARLES | 5599 BARLOW RD. | RIVERTON | IL | 62561 | 1ST | 64-65 | |
| Dailey | William | 3648 Hiawatha Trail | Lima | OH | 45806 | 1st | 56 | |
| Daley | Shawn | 247.5 W. Main st | South Amherst | OH | 44001 | Weapons | 95-99 | |
| Dagenais | James | 45 Reimers Rd. | Monson | MA | 01057 | Weapons | 84-88 | |
| D'Andrea | Tony | St. Augustine | FL | 32080 | 1st | 68 | ||
| Davis | Glenn | Desoto | TX | 75115 | H&S | 99-04 | ||
| Davis | Josh | 1 Whilden Drive | Williamston | SC | 29697 | 2nd Plt | 93-95 | |
| Davis | Richard | 4421 Swisstone West Apt-H | Ypsilanti | MI | 48197 | HS | 68-69 | |
| Davis | Robert | 4301 Cassanna Way | Oceanside | CA | 92057 | H&S Sr. Doc | 02-04 | |
| Day | James | 6282 kinnon ln. | Ethel | LA | 70730 | 60-64 | ||
| De Chirico | Joe (Cherokee) | 11926 Woodlandview Dr. | Fredericksburg | VA | 22407 | S2 Scout | 68 | |
| 3* | DECK | Henry L. | 1406 Prairie Ave #332 | Cheyenne | WY | 82009-4861 | GySgt USMC (Ret) | 42-46 |
| Deem | Michael | 437 Corona Dr | Morgantown | WV | 26508 | 3rd | 66-67 | |
| DeFoe | Guy | Redcliff Indian Reservation | WI | 54814 | Weapons | 80-84 | ||
| 3 | Defrancisci | Leonard | 7924 Timbelake Drive | West Melbourne | FL | 32904-2150 | 1st | 88-90 |
| DeKnight | David | 3002 Westview Drive | McKinney | TX | 75070 | Weapons | 86-87 | |
| 3* | DELSI | Robert S. | 10292 N. Blanco Dr | Casa Grande | AZ | 85222-7330 | 69 | |
| 3 | Dement | Jeff | 211 Ottawa St | Plainfield | IL | 60544 | weapons | 66-67 |
| DENMAN | VERNON | 393 WEST KNIGHT | DUGWAY | UT | 84022 | FIRST | 69 | |
| Devoogd | Russel | 1810 S. Laurence Rd. Apt.A | Kailua | HI | 96734 | Wpns | 02-current | |
| Domke | Ronald | 6351 Overbrook Ave | Philadelphia | PA | 19151 | 2nd | 03-05 | |
| DeMusis | Brian | 95-1018 Hoalumi st | Mililani | HI | 96789 | 1st | 87-91 | |
| Donaldson | Chris | 189 Magnolia Ave. | Hillsdale | NJ | 07642 | 3rd | 94-97 | |
| Dordine | Joseph | 80 Central Park Drive | Holyoke | MA. | 01040 | Weapons | 84-88 | |
| DOUGHERTY | CHRIS | 4004 MITCHELL ST. | PHILADELPHIA | PA | 19128 | WEAPONS | 98-02 | |
| Downing | Matthew | |||||||
| Drinkwater | Mark | 6365B Paro Dr | Kailua | HI | 96734 | Wpns | 86-89 | |
| 3 | Duerr | Mike | 236 Shaver Ave | North Syracuse | NY | 13212-1320 | 68 | |
| Dumsick | William | 13606 White Stone Ct. | Clifton | VA | 22024-2400 | 64-65 | ||
| Duncan | Carlton | 104 Woodland Avenue | Egg Harbor Township | NJ | 08234 | 1st | 68 | |
| Duncan | John | 1348 32nd St Ct NE | Conover | NC | 28613 | Alpha | 65 | |
| Dyer | Larry | 967 Autumn View | Blairsville | GA | 30512 | First | 04-05 | |
| Early | Eugene | 203 S. Pulaski st. | Baltimore | MD | 21223 | 3rd | 00-04 | |
| Eckley | Richard | 234 S. Windsor, P.O. Box 97 | South Royalton | VT | 05068 | WPNS | 97-01 | |
| Edgecomb | Ronald |
1044 Castleshire Dr.
|
Woodstock | IL | 60098 | 67-68 | ||
| Edwards | Clem | 911 Cherry Ave NE | Bainbridge Island | WA | 98110 | 1st/Guns | 67-68 | |
| Ellis | Jackie | Po Box 653 | Andrews | NC | 28901 | 66-67 | ||
| 3* | EMANUEL | Edward L. | 5551 Sully Lake Dr | Centreville | VA | 20120-2920 | MSgt USMC (Ret) | 56-58 |
| Engebretson | Todd | 114 Michelle ave | Chaska | MN | 55318 | Wpns | 91-95 | |
| Enlow | David | 23461 Hwy 59N, Apt. 1417 | Porter | TX | 77365 | Wpns/HQ | 90-94 | |
| Enriquez | Robert | Ruther Glen | VA | 22546 | WPNS | 02-06 | ||
| 3 | Esquivel | Guatavo A. | Po Box 1162 | Anthony | TX | 79821 | 2nd & 3rd | 68-69 |
| ESTLER | DEREK (RICK) | 50 FLAGG ROAD | ORANGE | MA | 01364 | SECOND, C.O. | 68-69 | |
| F | Farrell | Jim | 509 Old Augusta Rd | Waldoboro | ME | 04572 | 2nd | 68 |
| Farkasdi | Jeffery | 700 miller St | Waynesville | MO | 65583 | 3rd | 92-96 | |
| Fatticci | Anthony | 206 Heron Rd. Apt. D | St. Marys | GA | 31558 | 2nd | 92-96 | |
| Fergason | Michael | 21 South 6th Street | Cottage Grove | OR | 97424 | Weapons | 87-91 | |
| 3* | FLETCHER | Jack M. | PO Box 1362 | Subiaco,WA,69 Australia | PHM1 USN (Ret) | 43-44 | ||
| Floyd | Lamar | 4246 west 77th st | chicago | IL | 60652 | 2nd | 92-96 | |
| Folkerts | Marvin | 6226 Comstock Ave | Whittier | CA | 90601 | 2nd | 60-61 | |
| Forchione | Kris | 4681B Litwin St | Fort Campbell | KY | 42223 | 2nd | 02-96 | |
| Fox | Dan L. | Rt 3, Box 615 | West Jefferson | NC | 28694 | 69 | ||
| Frake | R.J. "Bob" | 361 Dwight Rd. | Middletown | NJ | 07748 | |||
| Fralix | Josh | 1944 Sheffield Lane | Columbia | TN | 38401 | Weapons | 98-02 | |
| Frazier | Michael | 15111 E. 43 Pl. S. | Independence | MO | 64055 | 2nd | 80-82 | |
| FRENCH | BOBBY | 1103 Corder Rd. #H3 | Warner Robins | GA | 31088 | 88-92 | ||
| Froeba | Bear | 13116 Tollway Dr | Baton Rouge | LA | 70816 | Weapons | 95-97 | |
| Froncillo | Ricky | 59 Lyndon Rd | Cranston | RI | 02905 | 1st,2nd, and 3rd | 00-04 | |
| Fry | Jason | 3006 Brentwood Ave | Pittsburgh | PA | 15227 | Wpns 0331 | 95-99 | |
| 3 | Fry | William H. "Bill" | B.P. 113 Maharepa | Moorea,French Polonesia | 67 | |||
| G | Galloway | Anthony | 1100 Hannah Ford Rd. | Brevard | NC | 28712 | Weapons | 2002-Present |
| GALLIA | FRANKIE | 1008 EASY ST | ROSENBERG | TX | 77471 | WEAPONS | 70-72 | |
| 3 | Galyean | Michael | 746 McIntyre Ave | Winter Park | FL | 32789-5044 | 1st | 69 |
| 3* | GAMBINO | Joe G. | 44 Malibu Hill | Rensselaer | NY | 12144-9679 | 65-66 | |
| 3 | Garcher | William J. Sr."Bill" | 1905 Shangrila Drive | Winnsboro | SC | 29180 | 3rd | 67-68 |
| Garcia | Francisco | P.O. Box 10130 | Corpus Christy | TX | 78409 | 3rd | 65 | |
| Garcia | William | 2310 Bloomfield Ln | Corona | CA | 92882 | Weapons | 87-91 | |
| Gard | Kenny "Opie" | 470 West K St. | Benicia | CA | 94510 | 3rd | 90-94 | |
| Garduno | Salvador | 274 W Newbridge Ln | Round Lake | IL | 60073 | 1ST | 93-96 | |
| Garnick | Jeremy | 465 W. 6th Ave. | Kettle falls | WA | 99141 | 2nd | 96-00 | |
| 3 | Geagan | Harry | 301 SE Corder | Lee's Summit | MO | 64063-2819 | 3rd | 69 |
| Gelsleichter | James | 601 Indian Creek Drive | Wilkes-Barre | PA | 18702 | 1st | 83-86 | |
| Giffer | Michael | 1010 Pointe Place | Rochester | MI | 48307 | 66-67 | ||
| Gill | Theodore | Rt.1 Box63c | Estill | SC | 29918 | 1st | 67-69 | |
| 3* | GIZZARELLI | James Jr | 4531 Kayner Rd | Gasport | NY | 14067-9273 | GySgt USMC (Ret) | 66-67 |
| Ginardi | Vincent | po box 880763 | Pukalani | HI | 96788 | |||
| Gonzalez | Romieo | PO Box 411 | Waukee | IA | 50263 | 3rd | 89-92 | |
| Golden | Bobby | 129 Patdean Rd. | Huntsville | AL | 35811 | 31st meu | 66-67 | |
| Golodnikov | Dmitriy | 3362 Nutley Circle | Yorktown Hgts | NY | 10598 | wpns | 98-02 | |
| GOLOVATYY | IGOR | AURORA | CO | 80015 | WPNS | 95-99 | ||
| Gomez | Frank | 128 W Santa Ana St | Anaheim | CA | 92805 | 81's | 87-90 | |
| 3 | Goodwin | Robert J. Jr. | 21023 Eagle Bend | Katy | TX | 77450-8590 | 69 | |
| Gormley | Ray | 911 South Skyview Drive | Prescott | AZ | 86303 | Guns | 68 | |
| Graves | Rex | 15302 Torry Pines | Houston | TX | 77062 | 2nd | 97-00 | |
| 3* | GRAY | Billy F. | 407 Grenham Rd | Greensboro | NC | 27455-9201 | 1stSgt USMC (Ret) | 73 |
| Green | Benjamin | 21416 Nth 24th AVE | Phoenix | AZ | 85027 | weapons | 97-01 | |
| Green | Rob | 12748 minden rd | Philadelphia | PA | 19154 | S-2 | 97-01 | |
| Greene | Robert J. | 296 Poinettia Ave. | Vista | CA | 92083 | 69 | ||
| GREGOR | GEORGE | 3015 E. DESERT COVE | PHOENIX | AZ | 85028 | 1ST | 77-79 | |
| Griffith | Mark(griff) | p.o.box 353 | Leon | KS | 67074 | 3rd | 96-00 | |
| Gross | Gerald J | 8944 Fairall Rd | Morrison | CO | 80465 | 3RD | 64 65 | |
| Guevara | Joseph | 9 Wrights Way | Fall River | MA | 02720 | 1st | 67-68 | |
| Gunn | Brent | 8345 Bell Rd | Cambridge | OH | 43725 | 3rd | 00-08 | |
| 3 | Gustafson | Raymond H. | 51 Fairview Terr | So. Glastonbury | CT | 06073-3305 | 68-69 | |
| H | Hackard | Eric | 2400 Barrett Creek Blvd, Apt. 807 | Marietta | GA | 30066 | 3d | 91-92 |
| Hales | Jack | Rt 1 Box 215 | Prague | OK | 74864 | 64-65 | ||
| 3* | HALL | Henry D. | PO Box 315 | Rockfield | IN | 46977-0315 | GySgt USMC (Ret) | 54-56 |
| Hamidreek | Franklin | 839 Diamond Ck. Cir. | Peach Springs | AZ | 86434-0601 | Weapons | 84-87 | |
| Hamilton | Patrick | 1 Toribeth St | Ladera Ranch | CA | 92694 | Doc | 90-91 | |
| Hamm | Larry | 7712 Cottontail St. | Wichita | KS | 67212 | Weapons | 77-80 | |
| Hampton | Nathan | 6033B Mokapu Ct. | Kailua | HI | 96734 | 3rd, 1st, Weapons | 97-01 05-08 | |
| HAMRICK | Wayne | 2222 Prd | ECKERT | CO | 81418 | 1st | 67-69 | |
| Hancock | Chuck | Puyallup | WA | 98374 | 71 | |||
| Hanlon | Richard "Dick" | 7176 Fenway Ave. | Las Vegas | NV | 89147 | 1st | 66-67 | |
| Hanna | Craig | 4566 Indian Ridge | Sylvania | OH | 43560 | 2nd | 78-82 | |
| HANNAH | RUSSELL | P.O. BOX 8583 | LANCASTER | PA | 17604 | 1ST | 90-92 | |
| HARPER | CHARLES "DENNIS" | P. O. Box 628 | Maud | TX | 75567 | GUNS | 69 | |
| Harrington | Jeff | 12220 Ilse Helene Ln | Huntersville | NC | 28078 | 2nd | 97-98 | |
| Harrison | Jim | 26380 West Bond | Antioch | IL | 60002 | 1st FLSG | 67,68,69 | |
| 3* | HATFIELD | Lloyd E. | 5956 Pleasant Farm Dr | Beaufort | SC | 29902-8617 | MSgt USMC (Ret) | 43-45 |
| 3* | HAWKINS | William H. | 1249 Tiline Rd | Tiline | KY | 42083-9216 | 61-62 | |
| Heibel | Daniel | 119 East Mifflin Street #2 | Madison | WI | 53713 | 1st | 99-01 | |
| Helwig | Chris | 2829 74th st w | bradenton | FL | 34209 | 1st | 81-84 | |
| Henderson | Sean | 700 N Adelaide #88 | Normal | IL | 61761 | WPNS/3rd | 92-94 | |
| Henley | James | 94 Burlington Dr. | Collinsville | IL | 62234 | 3rd | 82-83 | |
| Henry | Steve | 237 Locust St. | Hanover | PA | 17331 | 1st | 89-92 | |
| Herriott | Scott | 1069 Carraway Lane | Milford | OH | 45150-5541 | 3rd | 68-69 | |
| Hildebrandt | Chad | Seattle | WA | 98104 | 1st | 93-94 | ||
| Hill | Craig | 5416 Sunnyville St | North Las Vegas | NV | 87301 | Arty FO | 67-68 | |
| Hinchee | Jalon | P.O Box 311 | Cuba | IL | 61427 | 1st | 98-02 | |
| Hinton | Rodney | PSC 115 Box 1005 | APO | AE | 09213 | |||
| 3* | HOLLIER | A.R. | 418 West Main | Broussard | LA | 70518 | MSgt USMC (Ret) | Unk 53-73 |
| Hopkins | Harry L. | 5729 E. 31st. St. | Tulsa | OK | 74135 | Co. Gunny | 65-66 | |
| Horn | Thomas | 848 Heartland Dr | Manteca | CA | 95337 | 3rd | 90-92 | |
| Hunt | Robert E. | 129 Abby Lane | Strasburg | VA | 22657 | Radioman HQ-TAC |
68-69 | |
| Hurse | John | lewisville | TX | 75067 | 98-02 | |||
| HURST | JACOB | 73637 SUNNYVAL #1 | 29 PALMS | CA | 92277 | WPNS | 02-05 | |
| Hurst | Jacob | quantico | VA | Wpns | 01-05 | |||
| 3* | HYDE | Cecil H. | 2820 Beland | Keego Harbor | MI | 48320-1173 | 54-55 | |
| lArnett | Dale | 6178 CR 3925 | Athens | TX | 75752 | 3rd | 62-66 | |
| 3* | IMMEL | Harrison M. | PO Box 52705 | Lafayette | LA | 70505-2705 | 62-63 | |
| 3 | Inganamort | Joseph R. | 10518 Juliano Drive | Riverview | FL | 33569-8712 | Weapons | 68 |
| Ireland | William (Diddle) | 5853 Lowland Rd | Lowland | NC | 28552 | Comm | 68-69 | |
|
|
Iverson | Michael | 999 W. Shadow Point Dr. | Saint George City | UT | 84770 | Mortar Section | 96-00 |
| Jacob | Gregory | HI | 3rd | 98- | ||||
| JACOBS | Rodger "JAKE" | 154 Stover Ridge Rd. | Newland | NC | 28657 | 1st | 66-67 | |
| 3 | Janicki | Bob | 21 Fisco Dr | East Haven | CT | 06513-1202 | 2nd | 67-68 |
| JAQUEZJORDAN | JOSE | 7941 SUNSHINE PEAK #40 | 29 PALMS | CA | 92277 | 1st / 3rd | 92-97 | |
| Johnson | David | 6020 Delaware | Burtchville | MI | 48059 | 1 St. | 64-65 | |
| Johnson | Eric | 6401B Nueku St | Kailua | HI | Company Gunny | Present | ||
| JOHNSON | LARE | KNOXVILLE | TN | 1ST | 83-87 | |||
| Johnson | Scott | 1901 W. Ann Arbor | Harlingen | TX | 78552 | 1st | 86-91 | |
